National
Member of the National Assembly
- Slovenian: Poslanec državnega zbora
How it's filled
- In plain words
- Elected
- Exact method
- 90 deputies elected for four years (Constitution Arts. 80-81): 88 by proportional representation with preferential voting and a 4% threshold in 8 constituencies of 11 seats each, plus one deputy of the Italian and one of the Hungarian national community, who are always elected (Art. 80).
- Seats
- 90
Who holds these seats now
Members are elected in constituencies or from party lists, as each row says.
| Seat | Held by |
|---|---|
| CeljeElected from the national list | Aleksander Reberšek NSi since April 2026 ReportAleksander Štorek Resni.ca since April 2026 ReportAndreja Katič SD since April 2026 ReportDamjan Muzel SDS since April 2026 ReportDušan Stojanovič GS since April 2026 ReportJanja Sluga GS since April 2026 ReportJelka Godec SDS since April 2026 ReportJožef Jelen SDS since April 2026 ReportManja Lesnik SDS since April 2026 ReportMetka Pešl Šater GS since April 2026 ReportRobert Potnik Demokrati. since April 2026 Report |
| Hungarian national communitySeat reserved for Hungarian national community | Ferenc Horváth since April 2026 Report |
| Italian national communitySeat reserved for Italian national community | Felice Ziza since April 2026 Report |
| KranjElected from the national list | Alenka Bratušek GS since April 2026 ReportAndrej Kosec SDS since April 2026 ReportAndrej Poglajen SDS since April 2026 ReportBorut Sajovic GS since April 2026 ReportElena Zavadlav Ušaj Demokrati. since June 2026 ReportJanez Žakelj NSi since April 2026 ReportMarjeta Šmid FOKUS since April 2026 ReportSandra Gazinkovski GS since April 2026 ReportTina Brecelj Levica since April 2026 ReportŽan Mahnič SDS since April 2026 ReportZoran Stevanović Resni.ca since April 2026 Report |
| Ljubljana BežigradElected from the national list | Ana Cajhen Demokrati. since June 2026 ReportAsta Vrečko Levica since April 2026 ReportJanez Beja NSi since June 2026 ReportLenart Žavbi GS since April 2026 ReportMartin Premk GS since April 2026 ReportMaruša Babnik SDS since May 2026 ReportNedeljko Todorović Resni.ca since April 2026 ReportRado Gladek SDS since April 2026 ReportRobert Golob GS since April 2026 ReportTereza Novak GS since April 2026 ReportVinko Levstek SDS since April 2026 Report |
| Ljubljana CenterElected from the national list | Alenka Jeraj SDS since April 2026 ReportAleš Hojs SDS since April 2026 ReportAndrej Klemenc GS since April 2026 ReportDejan Zakrajšek Demokrati. since June 2026 ReportDuško Vujanović GS since April 2026 ReportIva Dimic NSi since April 2026 ReportLucija Tacer Perlin GS since April 2026 ReportLuka Goršek SD since April 2026 ReportLuka Mesec Levica since April 2026 ReportTamara Vonta GS since April 2026 ReportZoran Mojškerc SDS since April 2026 Report |
| MariborElected from the national list | Andreja Rajbenšu GS since April 2026 ReportAnton Šturbej SDS since April 2026 ReportBojan Podkrajšek SDS since April 2026 ReportDarko Ratajc SD since April 2026 ReportFranc Križan Demokrati. since April 2026 ReportKarmen Furman SDS since April 2026 ReportKatja Kokot Resni.ca since April 2026 ReportLena Grgurevič GS since April 2026 ReportMartin Mikolič NSi since April 2026 ReportTomaž Lah GS since April 2026 ReportVladimir Šega Levica since April 2026 Report |
| Novo MestoElected from the national list | Anja Bah Žibert SDS since April 2026 ReportFranci Kepa SDS since April 2026 ReportJana Jerman GS since April 2026 ReportJanez Jože Olovec SDS since April 2026 ReportKlemen Boštjančič GS since April 2026 ReportMatjaž Han SD since April 2026 ReportNataša Avšič Bogovič GS since April 2026 ReportSrečko Ocvirk SLS since April 2026 ReportTeodor Uranič GS since April 2026 ReportTomaž Lisec SDS since April 2026 ReportVinko Logaj GS since April 2026 Report |
| PostojnaElected from the national list | Adrijana Kocjančič SDS since April 2026 ReportAndrej Černigoj NSi since June 2026 ReportDanijel Krivec SDS since April 2026 ReportJana Gržinič SDS since April 2026 ReportMateja Čalušić GS since April 2026 ReportMatej Arčon GS since April 2026 ReportMeira Hot SD since April 2026 ReportNataša Sukič Levica since April 2026 ReportRobert Janev GS since April 2026 ReportTamara Kozlovič GS since April 2026 ReportZvonko Černač SDS since April 2026 Report |
| PtujElected from the national list | Aleksander Gungl NSi since April 2026 ReportAndrej Kosi SDS since April 2026 ReportBoris Mijič Resni.ca since April 2026 ReportDamijan Zrim SD since April 2026 ReportDejan Süč GS since April 2026 ReportFranc Breznik SDS since April 2026 ReportJožef Lenart SDS since April 2026 ReportLuka Simonič SDS since June 2026 ReportMatej Grah GS since April 2026 ReportMojca Žnidarič Demokrati. since April 2026 ReportSara Žibrat GS since April 2026 Report |
Next vote
- Must be held by March 2030 (no fixed date) General election
Sources
- en.wikisource.org · checked Wikisource, Constitution of the Republic of Slovenia (Official Gazette RS 33/91-I ... 47/13), read 2026-10-12: Arts. 80-81, 96-98, 103, 111-112, 163 for seat counts, term lengths and selection method; holders per term sources. Fallback: Wikisource transcription, because the official English PDFs (dz-rs.si, us-rs.si) returned errors. For: Member of the National Assembly
- en.wikisource.org · checked Slovenian institution, office and party names as used by the bodies themselves (Constitution of Slovenia, Slovenian parliament and party usage); office names are the generic Slovenian titles; not read from an official page this session, from model knowledge cross-checked against Wikipedia sl titles. For: Member of the National Assembly in Slovenian
- en.wikipedia.org · checked Wikipedia, List of members of the 10th National Assembly of Slovenia (cites dz-rs.si and Uradni list RS 757, 872, 891, 893, 954/2026), read 2026-10-12: 90 current deputies, constituency, party, start dates; 7 replaced deputies excluded. Fallback: Wikipedia, because dz-rs.si could not be reached from the research host (TLS/connection failure); group sizes cross-checked against Wikipedia 10th National Assembly (Svoboda 29, SDS 28, NSi 7, Demokrati 6, SD 6, Levica 5, Resni.ca 5, SLS 1, Fokus 1, minorities 2). For: Adrijana Kocjančič, current term, Aleksander Gungl, current term, Aleksander Reberšek, current term, Aleksander Štorek, current term, Alenka Bratušek, current term and 85 more
- en.wikisource.org · checked Constitution Arts. 81 (NA), 103 (President), 98 (National Council) via Wikisource, read 2026-10-12; first session 10 Apr 2026 (Wikipedia); no election date called yet. Fallback: Wikisource, official PDFs unreachable. For: General election, March 26, 2030
We're still adding some details for this area. Report something missing.