National
Member of the National Assembly
How it's filled
- In plain words
- Elected
- Exact method
- Elected by first-past-the-post in 61 single-member constituencies at a general election; the 61 constituencies were set by the 2022 delimitation.
- Seats
- 61
Who holds these seats now
61 seats, each with its own constituency.
| Seat | Held by |
|---|---|
| Bobirwa | Taolo Lucas BCP since November 2024 Report |
| Boteti East | Atamelang Keoagile UDC since November 2024 Report |
| Boteti West | Sam Digwa UDC since November 2024 Report |
| Charleshill | Motsamai Motsamai UDC since November 2024 Report |
| Chobe | Simasiku Mapulanga BCP since November 2024 Report |
| Francistown East | Tiroeaone Ntsima UDC since November 2024 Report |
| Francistown South | Wynter Mmolotsi UDC since November 2024 Report |
| Francistown West | Mokwaledi Ignatius Moswaane UDC since November 2024 Report |
| Gabane-Mmankgodi | Thomas Mmusi BDP since November 2024 Report |
| Gaborone Bonnington North | Maipelo Mophuting UDC since November 2024 Report |
| Gaborone Bonnington South | Ndaba Gaolathe UDC since November 2024 Report |
| Gaborone Central | Phenyo Butale UDC since November 2024 Report |
| Gaborone North | Shawn Nthaile UDC since November 2024 Report |
| Gaborone South | Nelson Ramaotwana UDC since November 2024 Report |
| Gamalete | Boniface Mabeo BCP since November 2024 Report |
| Ghanzi | Noah Salakae UDC since November 2024 Report |
| Goodhope-Mmathethe | Edwin Dikoloti since November 2024 Report |
| Jwaneng-Mabutsane | Omphemetse Kwapa UDC since November 2024 Report |
| Kanye East | Mogorosi Mosanana UDC since November 2024 Report |
| Kanye West | Victor Phologolo UDC since November 2024 Report |
| Kgalagadi North | Reason Lekhutlane UDC since November 2024 Report |
| Kgalagadi South | Tokyo Modise UDC Report |
| Kgatleng Central | Mpho Morolong UDC since November 2024 Report |
| Kgatleng East | Mabuse Pule BDP since November 2024 Report |
| Kgatleng West | Unity Dow BCP since November 2024 Report |
| Lentsweletau-Lephephe | Bogatsu Tshenolo UDC since November 2024 Report |
| Letlhakeng | Domcaza Mogwathi UDC since November 2024 Report |
| Lobatse | Kamal Jacobs UDC since November 2024 Report |
| Mahalapye East | Augustine Nyatanga UDC since November 2024 Report |
| Mahalapye West | David Tshere UDC since November 2024 Report |
| Maun East | Goretetse Kekgonegile BCP since November 2024 Report |
| Maun North | Dumelang Saleshando BCP since November 2024 Report |
| Maun West | Caterpillar Hikuama BCP since November 2024 Report |
| Mmadinare | Ketlhalefile Motshegwa UDC since November 2024 Report |
| Mmopane-Metsimotlhabe | Helen Manyeneng UDC since November 2024 Report |
| Mogoditshane East | Barongwang Letlhogonolo UDC since November 2024 Report |
| Mogoditshane West | Galenawabo Lekau UDC since November 2024 Report |
| Molepolole North | Arafat Khan UDC since November 2024 Report |
| Molepolole South | Shima Monageng UDC since November 2024 Report |
| Moshupa-Manyana | Karabo Gare BDP since November 2024 Report |
| Nata-Gweta | Lawrence Ookeditse BPF since November 2024 Report |
| Ngami | Phillimon Aaron BCP since November 2024 Report |
| Nkange | Motlhaleemang Moalosi BCP since November 2024 Report |
| Okavango East | Gabatsholwe Disho BCP since November 2024 Report |
| Okavango West | Kenny Kapinga BCP since November 2024 Report |
| Palapye | Onneetse Ramogapi UDC since November 2024 Report |
| Selebi-Phikwe East | Kgoberego Nkawana BCP since November 2024 Report |
| Selebi-Phikwe West | Reuben Kaizer BCP since November 2024 Report |
| Serowe North | Baratiwa Mathoothe BPF since November 2024 Report |
| Serowe South | Lesedi Leepetswe BPF since November 2024 Report |
| Serowe West | Onalepelo Kedikilwe BPF since November 2024 Report |
| Shashe West | Jeremiah Frenzel BPF since November 2024 Report |
| Shoshong | Moneedi Bagaisamang UDC since November 2024 Report |
| Takatokwane | Jacob Kelebeng UDC since November 2024 Report |
| Tati East | Thabologo Furniture BCP since November 2024 Report |
| Tati West | Justin Hunyepa UDC since November 2024 Report |
| Thamaga-Kumakwane | Palelo Motaosane BDP since November 2024 Report |
| Tlowkeng | Phenyo Segokgo UDC since November 2024 Report |
| Tonota | Gaefele Sedombo UDC since November 2024 Report |
| Tswapong North | Prince Maele UDC since November 2024 Report |
| Tswapong South | Kesitegile Gobotswang BCP since November 2024 Report |
Next vote
- Must be held by November 2029 (no fixed date) General election
Sources
- en.wikipedia.org · checked Wikipedia, 13th Parliament of Botswana, read 2026-10-12: 61 elected + 6 specially elected members, Speaker. Fallback: Wikipedia (MediaWiki API wikitext, citing IEC Botswana and Mmegi), because the official parliament.gov.bw member list is not machine-readable (page returned only image placeholders); cross-checked against Wikidata and the Cabinet page. For: Member of the National Assembly
- en.wikipedia.org · checked Wikipedia, 13th Parliament of Botswana and Boko cabinet, read 2026-10-12: mandates. Fallback: Wikipedia (MediaWiki API wikitext, citing IEC Botswana and Mmegi), because the official parliament.gov.bw member list is not machine-readable (page returned only image placeholders); cross-checked against Wikidata and the Cabinet page. For: Arafat Khan, current term, Atamelang Keoagile, current term, Augustine Nyatanga, current term, Baratiwa Mathoothe, current term, Barongwang Letlhogonolo, current term and 56 more
- en.wikipedia.org · checked Wikipedia, 13th Parliament of Botswana, read 2026-10-12: Parliament term ends in or before November 2029. Fallback: Wikipedia (MediaWiki API wikitext, citing IEC Botswana and Mmegi), because the official parliament.gov.bw member list is not machine-readable (page returned only image placeholders); cross-checked against Wikidata and the Cabinet page. For: General election, November 7, 2029