National
Senator
How it's filled
- In plain words
- Elected
- Exact method
- Three senators for each of the 36 states and one for the Federal Capital Territory, each from a single-member senatorial district elected by plurality; four-year term (1999 Constitution, ss.48 and 64).
- Seats
- 109
Who holds these seats now
109 seats, each with its own constituency.
| Seat | Held by |
|---|---|
| Abia Central | Austin Akobundu PDP since June 2023 Report |
| Abia North | Orji Uzor Kalu APC since June 2023 Report |
| Abia South | Enyinnaya Abaribe APGA since June 2023 Report |
| Adamawa Central | Abbas Aminu Iya PDP since June 2023 Report |
| Adamawa North | Amos Yohanna PDP since October 2023 Report |
| Adamawa South | Binos Dauda Yaroe PDP since June 2023 Report |
| Akwa Ibom North-East | |
| Akwa Ibom North-West | Godswill Akpabio APC since June 2023 Report |
| Akwa Ibom South | Akpan Ekong Sampson PDP since June 2023 Report |
| Anambra Central | Umeh Victor Chukwunonyelu LP since June 2023 Report |
| Anambra North | Tony Nwoye LP since June 2023 Report |
| Anambra South | Emmanuel Nwachukwu APGA since October 2025 Report |
| Bauchi Central | Ahmed Abdul Ningi PDP since June 2023 Report |
| Bauchi North | Samaila Dahuwa Kaila PDP since June 2023 Report |
| Bauchi South | Umar Shehu Buba APC since June 2023 Report |
| Bayelsa Central | Benson Friday Konbowei PDP since June 2023 Report |
| Bayelsa East | Agadaga Benson Sunday PDP since June 2023 Report |
| Bayelsa West | Henry Seriake Dickson PDP since June 2023 Report |
| Benue North-East | Udende Memsa Emmanuel APC since June 2023 Report |
| Benue North-West | Titus Tartengar Zam APC since June 2023 Report |
| Benue South | Patrick Abba Moro PDP since June 2023 Report |
| Borno Central | Kaka Shehu Lawan APC since June 2023 Report |
| Borno North | Mohammed Tahir Monguno APC since June 2023 Report |
| Borno South | Mohammed Ali Ndume APC since June 2023 Report |
| Cross River Central | Williams Eteng Jonah APC since June 2023 Report |
| Cross River North | Agom Jarigbe PDP since June 2023 Report |
| Cross River South | Ekpeyong Asuquo APC since June 2023 Report |
| Delta Central | Dafinone Edeh Omueya APC since June 2023 Report |
| Delta North | Nwoko Chinedu Munir PDP since June 2023 Report |
| Delta South | Joel-Onowakpo Thomas APC since June 2023 Report |
| Ebonyi Central | Eze Kenneth Emeka APC since June 2023 Report |
| Ebonyi North | Nwebonyi Onyeka Peter APC since June 2023 Report |
| Ebonyi South | Okorie Anthony Ani APC since June 2023 Report |
| Edo Central | Joseph Ikpea APC since October 2025 Report |
| Edo North | Adams Aliyu Oshiomole APC since June 2023 Report |
| Edo South | Imasuen Neda Bernards APC since June 2023 Report |
| Ekiti Central | Michael Opeyemi Bamidele APC since June 2023 Report |
| Ekiti North | Fasuyi Cyril Oluwole APC since June 2023 Report |
| Ekiti South | Adaramodu Adeyemi Raphael APC since June 2023 Report |
| Enugu East | Kelvin Chukwu LP since June 2023 Report |
| Enugu North | Okechukwu Ezea LP since June 2023 Report |
| Enugu West | Ngwu Osita PDP since June 2023 Report |
| Federal Capital Territory | |
| Gombe Central | |
| Gombe North | |
| Gombe South | Anthony Siyako Yaro PDP since June 2023 Report |
| Imo East | Ezenwa Francis Onyewuchi LP since June 2023 Report |
| Imo North | Patrick Ndubueze APC since June 2023 Report |
| Imo West | Osita Izunaso APC since June 2023 Report |
| Jigawa North-East | Ahmad Abdulhamid Malam Madori APC since June 2023 Report |
| Jigawa North-West | Babangida Hussaini APC since June 2023 Report |
| Jigawa South-West | Mustapha Khabeeb PDP since June 2023 Report |
| Kaduna Central | Lawal Adamu Usman PDP since June 2023 Report |
| Kaduna North | Ibrahim Khalid Mustapha PDP since June 2023 Report |
| Kaduna South | Sunday Marshall Katung PDP since June 2023 Report |
| Kano Central | Rufai Hanga NNPP since June 2023 Report |
| Kano North | Barau Jibrin APC since June 2023 Report |
| Kano South | Suleiman Abdurrahman Kawu Sumaila NNPP since June 2023 Report |
| Katsina Central | Abdul'aziz Musa Yar'adua APC since June 2023 Report |
| Katsina North | Sani Daura APC since June 2023 Report |
| Katsina South | Mohammed Muntari Dandutse APC since June 2023 Report |
| Kebbi Central | Adamu Aliero PDP since June 2023 Report |
| Kebbi North | Yahaya Abubakar Abdullahi PDP since June 2023 Report |
| Kebbi South | Not in our records |
| Kogi Central | Natasha Akpoti PDP since June 2023 Report |
| Kogi East | Jibrin Isah APC since June 2023 Report |
| Kogi West | |
| Kwara Central | Saliu Mustapha APC since June 2023 Report |
| Kwara North | Suleiman Sadiq Umar APC since June 2023 Report |
| Kwara South | Lola Ashiru APC since June 2023 Report |
| Lagos Central | Wasiu Eshinlokun-Sanni APC since June 2023 Report |
| Lagos East | Tokunbo Abiru APC since June 2023 Report |
| Lagos West | Oluranti Adebule APC since June 2023 Report |
| Nasarawa North | Godiya Akwashiki SDP since June 2023 Report |
| Nasarawa South | Mohammed Ogoshi Onawo PDP since June 2023 Report |
| Nasarawa West | Ahmed Aliyu Wadada SDP since June 2023 Report |
| Niger East | Sani Musa APC since June 2023 Report |
| Niger North | Abubakar Sani Bello APC since June 2023 Report |
| Niger South | Peter Ndalikali Jiya PDP since June 2023 Report |
| Ogun Central | Shuaibu Salisu APC since June 2023 Report |
| Ogun East | Gbenga Daniel APC since June 2023 Report |
| Ogun West | |
| Ondo Central | Adeniyi Adegbonmire APC since June 2023 Report |
| Ondo North | Jide Ipinsagba APC since June 2023 Report |
| Ondo South | Jimoh Ibrahim APC since June 2023 Report |
| Osun Central | Olubiyi Fadeyi PDP since June 2023 Report |
| Osun East | Fadahunsi Francis Adenigba PDP since June 2023 Report |
| Osun West | Lere Oyewumi PDP since June 2023 Report |
| Oyo Central | Yunus Akintunde APC since June 2023 Report |
| Oyo North | Abdulfatai Buhari APC since June 2023 Report |
| Oyo South | Sharafadeen Alli APC since June 2023 Report |
| Plateau Central | Diket Plang APC since June 2023 Report |
| Plateau North | Pam Dachungyang ADP since June 2023 Report |
| Plateau South | Simon Lalong APC since June 2023 Report |
| Rivers East | Allwell Onyeso PDP since June 2023 Report |
| Rivers South-East | Barry Mpigi PDP since June 2023 Report |
| Rivers West | Ipalibo Banigo PDP since June 2023 Report |
| Sokoto East | Ibrahim Lamido APC Report |
| Sokoto North | Aliyu Wamakko APC since June 2023 Report |
| Sokoto South | Aminu Tambuwal PDP since June 2023 Report |
| Taraba Central | Haruna Manu PDP since June 2023 Report |
| Taraba North | Shuaibu Isa Lau PDP since June 2023 Report |
| Taraba South | David Jimkuta APC since June 2023 Report |
| Yobe East | Ibrahim Gaidam APC since June 2023 Report |
| Yobe North | Ahmed Lawan APC since June 2023 Report |
| Yobe South | Ibrahim Mohammed Bomai APC since June 2023 Report |
| Zamfara Central | Ikra Aliyu Bilbis APC since June 2023 Report |
| Zamfara North | Sahabi Alhaji Yaú APC since June 2023 Report |
| Zamfara West | Abdul'aziz Abubakar Yari APC since June 2023 Report |
Next vote
Sources
- constituteproject.org · checked Constitute Project, Nigeria's Constitution of 1999 with Amendments through 2011, read 2026-10-12: office, seat count and selection method (ss.48-50, 64, 142-143, 230-231). Parts of the text (President election rules s.132/134, Vice President s.142) are cited from knowledge of the constitution and were not in the pages read. For: Senator
- nass.gov.ng · checked Fallback: Wikipedia Template:Nigerian senators of the 10th National Assembly (current revision) for district, name and party, cross-checked against National Assembly of Nigeria profiles (nass.gov.ng/mps/senators, 74 of 109 present), read 2026-10-12. Party shown is as listed in those sources and may lag defections since 2025. Start date 13 June 2023 (inauguration of the 10th National Assembly) unless noted. For: Abbas Aminu Iya, current term, Abdul'aziz Abubakar Yari, current term, Abdul'aziz Musa Yar'adua, current term, Abdulfatai Buhari, current term, Abubakar Sani Bello, current term and 103 more
- von.gov.ng · checked Voice of Nigeria, Senate swears in two new senators from Edo, Anambra, read 2026-10-12: Emmanuel Nwachukwu (APGA, Anambra South) and Joseph Ikpea (Edo Central) sworn in 8 October 2025 after the 16 August 2025 by-elections. For: Emmanuel Nwachukwu, current term, Joseph Ikpea, current term
- guardian.ng · checked The Guardian Nigeria, APC wins Sokoto East Senate seat, read 2026-10-12 (and a September 2025 AllAfrica report that Ibrahim Lamido is still serving): Lamido (APC) is senator for Sokoto East; the Wikipedia template wrongly lists the previous holder. For: Ibrahim Lamido, current term
- allafrica.com · checked AllAfrica, Nigeria: Updated - INEC Reschedules 2027 General Election, Releases New Election Timetable (27 February 2026), read 2026-10-12: presidential and National Assembly elections 16 January 2027, governorship and State Assembly 6 February 2027. Fallback: press report of an INEC statement, because the INEC site and statement itself were not read; also reported by Voice of Nigeria and Prime Business Africa. For: General election, January 16, 2027
We're still adding some details for this area. Report something missing.