National
Senator
- Portuguese: Senador
How it's filled
- In plain words
- Elected
- Exact method
- Three senators per state and the Federal District, elected by plurality (majority system) for eight-year terms; one-third and two-thirds of the seats are renewed alternately every four years (Constitution Art. 46). Two-thirds (54 seats) were up on 4 October 2026; new senators take office on 1 February 2027.
- Seats
- 81
Who holds these seats now
Each seat with its own constituency.
| Seat | Held by |
|---|---|
| Acre | Alan Rick Republicanos since February 2023 ReportMarcio Bittar PL since February 2019 ReportSérgio Petecão PSD since February 2019 Report |
| Alagoas | Dra. Eudócia PSDB since May 2022 ReportRenan Calheiros MDB since February 2019 ReportRenan Filho MDB since February 2023 Report |
| Amapá | Davi Alcolumbre União Brasil since February 2023 ReportLucas Barreto PSD since February 2019 ReportRandolfe Rodrigues PT since February 2019 Report |
| Amazonas | Eduardo Braga MDB since February 2019 ReportOmar Aziz PSD since February 2023 ReportPlínio Valério PSDB since February 2019 Report |
| Bahia | Angelo Coronel Republicanos since February 2019 ReportJaques Wagner PT since February 2019 ReportOtto Alencar PSD since February 2023 Report |
| Ceará | Camilo Santana PT since February 2023 ReportCid Gomes PSB since February 2019 ReportSargento Reginauro PSDB since August 2026 Report |
| Distrito Federal | Damares Alves Republicanos since February 2023 ReportIzalci Lucas PL since February 2019 ReportLeany Lemos PSB since October 2026 Report |
| Espírito Santo | Fabiano Contarato PT since February 2019 ReportMagno Malta PL since February 2023 ReportMarcos do Val AVANTE since February 2019 Report |
| Goiás | Jorge Kajuru PSB since February 2019 ReportVanderlan Cardoso PSD since February 2019 ReportWilder Morais PL since February 2023 Report |
| Maranhão | Ana Paula Lobato PSB since February 2023 ReportEliziane Gama PSD since February 2019 ReportWeverton PDT since February 2019 Report |
| Mato Grosso | Carlos Fávaro PSD since December 2020 ReportJayme Campos União Brasil since February 2019 ReportWellington Fagundes PL since February 2023 Report |
| Mato Grosso do Sul | Nelsinho Trad PSD since February 2019 ReportSoraya Thronicke PSB since February 2019 ReportTereza Cristina PP since February 2023 Report |
| Minas Gerais | Carlos Viana PSD since February 2019 ReportCleitinho Republicanos since February 2023 ReportRenzo Braz PP since September 2026 Report |
| Pará | Beto Faro PT since February 2023 ReportJader Barbalho MDB since February 2019 ReportZequinha Marinho PODE since February 2019 Report |
| Paraíba | Daniella Ribeiro PP since February 2019 ReportEfraim Filho PL since February 2023 ReportVeneziano Vital do Rêgo MDB since February 2019 Report |
| Paraná | Flávio Arns PSB since February 2019 ReportOriovisto Guimarães PSDB since February 2019 ReportSergio Moro PL since February 2023 Report |
| Pernambuco | Fernando Dueire PSD since December 2022 ReportHumberto Costa PT since February 2019 ReportTeresa Leitão PT since February 2023 Report |
| Piauí | Ciro Nogueira PP since February 2019 ReportJussara Lima PSD since February 2023 ReportMarcelo Castro MDB since February 2019 Report |
| Rio de Janeiro | Carlos Portinho PL since November 2020 ReportFlávio Bolsonaro PL since February 2019 ReportRomário since February 2023 Report |
| Rio Grande do Norte | Rogerio Marinho PL since February 2023 ReportStyvenson Valentim PODE since February 2019 ReportZenaide Maia PSD since February 2019 Report |
| Rio Grande do Sul | Hamilton Mourão Republicanos since February 2023 ReportLuis Carlos Heinze PP since February 2019 ReportPaulo Paim PT since February 2019 Report |
| Rondônia | Confúcio Moura MDB since February 2019 ReportJaime Bagattoli PL since February 2023 ReportMarcos Rogério PL since February 2019 Report |
| Roraima | Chico Rodrigues PSB since February 2019 ReportDr. Hiran PP since February 2023 ReportRoberta Acioly Republicanos since March 2026 Report |
| Santa Catarina | Esperidião Amin PP since February 2019 ReportIvete da Silveira MDB since August 2022 ReportJorge Seif PL since February 2023 Report |
| São Paulo | Astronauta Marcos Pontes PL since February 2023 ReportGiordano PODE since March 2021 ReportMara Gabrilli PSD since February 2019 Report |
| Sergipe | Alessandro Vieira MDB since February 2019 ReportLaércio Oliveira PP since February 2023 ReportRogério Carvalho PT since February 2019 Report |
| Tocantins | Eduardo Gomes PL since February 2019 ReportIrajá PSD since February 2019 ReportProfessora Dorinha Seabra União Brasil since February 2023 Report |
Most recent election, October 4, 2026.
Next vote
Sources
- planalto.gov.br · checked Constitution of Brazil 1988, Planalto consolidated text, read 2026-10-12: Arts. 28, 40, 45, 46, 57, 76-77, 84, 101. For: Senator
- planalto.gov.br · checked Portuguese names from the Constitution of 1988 and official sites (ministry names from Planalto list); office names with official=false are formulaic, read 2026-10-12. For: Senator in Portuguese
- dadosabertos.camara.leg.br · checked Terms from Camara/Senado open data, Planalto ministers list and (justices, start dates) Wikipedia "Supreme Federal Tribunal" as fallback because portal.stf.jus.br returns HTTP 403; read 2026-10-12. For: Alan Rick, current term, Alessandro Vieira, current term, Ana Paula Lobato, current term, Angelo Coronel, current term, Astronauta Marcos Pontes, current term and 76 more
- tse.jus.br · checked TSE Eleicoes 2026 (first round 4 Oct 2026; run-off 25 Oct 2026); news reports of first-round result (MercoPress 2026-10-05); 2030 dates derived from Constitution Arts. 28/77, read 2026-10-12. For: General election, October 6, 2030
We're still adding some details for this area. Report something missing.