Municipal
Councillor
- French: Conseiller
How it's filled
- In plain words
- Elected one per ward every 4 years
- Exact method
- One councillor elected per ward (electoral district) every 4 years, at the general election held on the first Sunday in November (Act respecting elections and referendums in municipalities, CQLR c. E-2.2, ss. 2-3 and 42).
- Seats
- 22
Who holds these seats now
22 seats, each with its own constituency.
| Seat | Held by |
|---|---|
| Auteuil | Sylvain Yelle Mouvement lavallois - Équipe Stéphane Boyer since November 2025 Report |
| Champfleury | Carole St-Denis Mouvement lavallois - Équipe Stéphane Boyer since November 2025 Report |
| Chomedey | Aglaia Revelakis since November 2013 Report |
| Duvernay | Anick Brunet Mouvement lavallois - Équipe Stéphane Boyer since November 2025 Report |
| Fabreville-Sud | Martin Vaillancourt Parti Laval - Équipe Larochelle since November 2025 Report |
| L'Abord-à-Plouffe | Vasilios Karidogiannis Mouvement lavallois - Équipe Stéphane Boyer since November 2013 Report |
| Laval-des-Rapides | Martin Fiola Mouvement lavallois - Équipe Stéphane Boyer since November 2025 Report |
| Laval-les-Îles | Nicholas Borne Mouvement lavallois - Équipe Stéphane Boyer since November 2013 Report |
| Le Carrefour | Mohamed Bâ Mouvement lavallois - Équipe Stéphane Boyer since November 2025 Report |
| L'Orée-des-Bois | Yannick Langlois Mouvement lavallois - Équipe Stéphane Boyer since November 2017 Report |
| Marc-Aurèle-Fortin | Louise Lortie Parti Laval - Équipe Larochelle since November 2021 Report |
| Marigot | Cecilia Macedo Mouvement lavallois - Équipe Stéphane Boyer since November 2021 Report |
| Pont-Viau | Christine Poirier Mouvement lavallois - Équipe Stéphane Boyer since November 2021 Report |
| Renaud-Coursol | Seta Topouzian Mouvement lavallois - Équipe Stéphane Boyer since November 2021 Report |
| Saint-Bruno | David De Cotis Action Laval since November 2013 Report |
| Sainte-Dorothée | Ray Khalil Mouvement lavallois - Équipe Stéphane Boyer since November 2013 Report |
| Sainte-Rose | Flavia Alexandra Novac Mouvement lavallois - Équipe Stéphane Boyer since November 2021 Report |
| Saint-François | Isabelle Piché Action Laval since November 2021 Report |
| Saint-Martin | Aline Dib Mouvement lavallois - Équipe Stéphane Boyer since November 2013 Report |
| Saint-Vincent-de-Paul | Annick Senghor Mouvement lavallois - Équipe Stéphane Boyer since November 2025 Report |
| Souvenir-Labelle | Sandra El-Helou Mouvement lavallois - Équipe Stéphane Boyer since November 2017 Report |
| Vimont | Pierre Brabant Mouvement lavallois - Équipe Stéphane Boyer since November 2021 Report |
Next vote
Sources
- donneesouvertes.affmunqc.net · checked MAMH, Résultats des élections municipales générales de 2025 (municipalités): posts, districts and boroughs, CC-BY 4.0, file of 2026-08-25; number of seats: 22 For: Councillor
- legisquebec.gouv.qc.ca · checked Act respecting elections and referendums in municipalities, CQLR c. E-2.2, ss. 1-4, 42-46 For: Councillor
- legisquebec.gouv.qc.ca · checked titre du poste (art. 42-44) For: Councillor in French
- donneesouvertes.affmunqc.net · checked MAMH, Répertoire des municipalités du Québec, Liste des ressources (ress.csv: elected officials by post, with date in office), CC-BY 4.0, file of 2026-10-09 For: Aglaia Revelakis, current term, Aline Dib, current term, Anick Brunet, current term, Annick Senghor, current term, Carole St-Denis, current term and 17 more
- donneesouvertes.affmunqc.net · checked MAMH, Résultats des élections municipales générales de 2025 (municipalités): party or team of the winner, CC-BY 4.0, file of 2026-08-25; party at the 2025 election For: Aline Dib, current term, Anick Brunet, current term, Annick Senghor, current term, Carole St-Denis, current term, Cecilia Macedo, current term and 16 more
- donneesouvertes.affmunqc.net · checked MAMH, Répertoire des municipalités du Québec (MUN.csv, 2026-10-09): date of the next general election (datelec) For: General election, November 4, 2029
- legisquebec.gouv.qc.ca · checked Act respecting elections and referendums in municipalities, CQLR c. E-2.2, ss. 2-3 (every 4 years, first Sunday in November) For: General election, November 4, 2029