General election
Mayor
- Held
Report a problem with this page
Source: alberta.ca, checked2025 general election.
Results
| Candidate | Party | Votes | Result |
|---|---|---|---|
| No party in our records | 78,519 | Elected | |
| Tim Cartmell Report | Better Edmonton | 61,668 | Not elected |
| Michael Walters Report | No party in our records | 24,596 | Not elected |
| Omar Mohammad Report | No party in our records | 20,505 | Not elected |
| Rahim Jaffer Report | No party in our records | 8,980 | Not elected |
| Tony Caterina Report | No party in our records | 6,502 | Not elected |
| Vanessa Denman Report | No party in our records | 1,719 | Not elected |
| Paul Bakhmut Report | No party in our records | 1,192 | Not elected |
| Ronald Stewart Billingsley, Jr. Report | No party in our records | 1,066 | Not elected |
| Abdul Malik Chukwudi Report | No party in our records | 778 | Not elected |
| Andy, Andrzej Gudanowski Report | No party in our records | 573 | Not elected |
| Olney Tugwell Report | No party in our records | 356 | Not elected |
| Utha Nadauk Report | No party in our records | 291 | Not elected |
Sources
- alberta.ca · checked Alberta Municipal Affairs, Municipal Elections dashboard (SAS Visual Analytics report 6eca308f-e78b-4b5b-99ea-11b3025518ae), Municipal Candidates for 2025 and 2026 with official results, read 2026-10-11. 0098 2025-10-20: 13 candidate(s). For: Date and type of vote
- alberta.ca · checked Alberta Municipal Affairs, Municipal Elections dashboard (SAS Visual Analytics report 6eca308f-e78b-4b5b-99ea-11b3025518ae), Municipal Candidates for 2025 and 2026 with official results, read 2026-10-11. For: Andrew Knack (candidate), Tim Cartmell (candidate), Michael Walters (candidate), Omar Mohammad (candidate), Rahim Jaffer (candidate) and 8 more