General election
Councillor
- Held
Report a problem with this page
Source: alberta.ca, checked2025 general election.
Results
| Candidate | Votes | Result |
|---|---|---|
| Ryan Nix Report | 3,141 | Elected |
| Michelle Walther Report | 2,693 | Elected |
| Oliver Hallmark Report | 2,428 | Elected |
| Stefan Dykema Report | 2,415 | Elected |
| Gord Lang Report | 2,399 | Elected |
| Carrie Penner Report | 2,374 | Elected |
| Robert Punko Report | 2,296 | Not elected |
| Kerri Ann Colby Report | 2,251 | Not elected |
| Stephanie Murdoch Report | 2,179 | Not elected |
| Robert Schewe Report | 2,093 | Not elected |
| Mark Walker Report | 2,059 | Not elected |
| Ken Heemeryck Report | 1,932 | Not elected |
| Crystal Benz Report | 1,869 | Not elected |
| Joelle Reimer Report | 1,831 | Not elected |
| Benjamin Shepherd Report | 1,653 | Not elected |
| Glenn Stieben Report | 970 | Not elected |
| Sharath Thonse Report | 704 | Not elected |
Sources
- alberta.ca · checked Alberta Municipal Affairs, Municipal Elections dashboard (SAS Visual Analytics report 6eca308f-e78b-4b5b-99ea-11b3025518ae), Municipal Candidates for 2025 and 2026 with official results, read 2026-10-11. 0238 2025-10-20: 17 candidate(s). For: Date and type of vote
- alberta.ca · checked Alberta Municipal Affairs, Municipal Elections dashboard (SAS Visual Analytics report 6eca308f-e78b-4b5b-99ea-11b3025518ae), Municipal Candidates for 2025 and 2026 with official results, read 2026-10-11. For: Ryan Nix (candidate), Michelle Walther (candidate), Oliver Hallmark (candidate), Stefan Dykema (candidate), Gord Lang (candidate) and 12 more