General election
MNA for Verdun
- Held
Report a problem with this page
Source: electionsquebec.qc.ca, checkedGeneral election of 5 October 2026 (44th Legislature). Élections Québec results, updated 2026-10-08: 156 of 156 polls, 50,061 electors on the list, 33,137 ballots cast (32,759 valid, 378 rejected), turnout 66.19%.
Results
| Candidate | Party | Votes | Result |
|---|---|---|---|
| Antoine Dionne-Charest Report | Parti libéral du Québec/Quebec Liberal Party | 12,373 | Elected |
| Alejandra Zaga Mendez Report | Québec solidaire | 11,663 | Not elected |
| Elena Kozynchenko Report | Parti québécois | 4,528 | Not elected |
| Lucien Koty Report | Parti conservateur du Québec | 1,952 | Not elected |
| Roseline Olory Report | Équipe Christine Fréchette - Coalition avenir Québec | 1,680 | Not elected |
| Victoria Shahsavar-Arshad Report | Parti vert du Québec/Green Party of Québec | 200 | Not elected |
| Abdur Rashid Report | Parti canadien du Québec / Canadian Party of Québec | 93 | Not elected |
| Max Richard Report | Bloc pot | 57 | Not elected |
| Manuel Johnson Report | Parti communiste du Québec | 53 | Not elected |
| Marc-André Ouellette Report | Québec innovant | 51 | Not elected |
| Matthieu Deutté Brien Report | Climat Québec - Équipe Martine Ouellet | 42 | Not elected |
| Marina Cabrera Report | No party in our records | 40 | Not elected |
| Normand Chouinard Report | Parti marxiste-léniniste du Québec | 27 | Not elected |
Sources
- electionsquebec.qc.ca · checked Élections Québec, results of the 5 October 2026 general election (open data resultats.json, all polls reported, updated 2026-10-08). For: Date and type of vote
- donnees.electionsquebec.qc.ca · checked Élections Québec 2026 general election results by candidate (votes; elected = first place, except where a recount is pending). For: Antoine Dionne-Charest (candidate), Alejandra Zaga Mendez (candidate), Elena Kozynchenko (candidate), Lucien Koty (candidate), Roseline Olory (candidate) and 8 more